2024 fixtures and winners
An outline of 2024 fixtures is listed below. Full details and bookings may be found in the Member log-in section.
Date | Club | Tournament | Winner |
---|---|---|---|
Mon 29 January | Pymble GC | The UK trophy | Tony Sedgwick (Mona Vale) |
Wed 21 February | Avondale GC | David Thorne Trophy | Steve Walker (Pennant Hills) |
Thu 07 March | Manly GC | Jack Macqueen Trophy | Robert Joske (Royal Sydney) |
14 – 16 April | Royal Adelaide GC / Glenelg GC | McIntyre Interstate Series | |
Thu 18 April | Bonnie Doon GC | Life Members’ Trophy | Rod Davies (Pymble) |
Thu 23 May | Killara GC | Presidents V Captains teams | Captain’s team |
Mon 03 June | Concord GC | David Bower (Bonnie Doon) | |
Tue 02 July | New South Wales GC | Anniversary Medal | A-grade: Simon Farr-Jones (The Australian) B-grade: Laughton Hegarty ( Royal Sydney) C-grade: Rod Davies (Pymble) |
Thu 15 August | Long Reef GC | UK Mashie Trophy | Gil Coles (Elanora) & Tony Hoy (TAGC) |
Mon 09 September | Elanora CC | Championships | A-grade: Mike Grose (Killara) B-grade: Ivan Haege (RSGC) C-grade: Anthony Dinte (Monash) |
Thu 10 October | The Australian | AGM / Auchterlonie Putter | Colin O’Connor (The Australian) |
Mon 11 November | Bowral CC | Ramshead Trophy | Bowral. Clark Gibbons (Bowral) NSW won ACT challenge |
Tue 03 December | Cromer GC | Individual Mixed event | Lindsay Verdon (Castle Hill) Anne & Denis Lenagan (RSGC) |
Scrollable